Copyright © Shenzhen FYT LED Co., Ltd. All rights reserved. Site Map
Product Presentation:
Specification:
Model No. | HB39-C-60W | HB39-C-100W | HB39-C-150W | HB39-C-200W | |
Power | 60W | 100W | 150W | 200W | |
Product Dimension | φ220*78(mm) | φ265*68(mm) | φ300*86(mm) | φ330*86(mm) | |
Efficiency | 155±10%lm/W | ||||
Luminous Flux (±10%) | 9300±10%lm | 15500±10%lm | 23200±10%lm | 31000±10%lm | |
Color Rendering Index | Ra>80 | ||||
Beam Angle | 60°/ 90°/ 120° | 60°/ 90° | |||
Color Temperature | 3000K;4000K;5000K;5700K;6500K |
|
| ||
IP Protection Grade | IP66 | ||||
Input Voltage | AC200-240V or AC120-270V | ||||
Power Factor | 0.95 | ||||
Frequency | 47-63Hz | ||||
Surge Protection | L-N:6kv,L-PG/N-PG:10kv | ||||
Driver Type | Constant Current (CC) | ||||
Luminaire Net Weight | 1.2kg | 1.9kg | 2.3kg | 2.8kg | |
Packing Information | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | 2PCS/CTN | |
Export Carton Size | 28*27*30CM | 33*28*35CM | 37*28*39CM | 40*28*42CM | |
GrossWeight | 3.3kg | 4.8kg | 5.8kg | 6.8kg | |
Meterial | Housing | Aluminum Alloy | |||
Optics | PC lens | ||||
Finish | Powder Coating | ||||
Fixture Color | Black | ||||
Mounting Option | Ring mounting/ Hook Hanging/ Ceiling Mounting/ Pendant 1/2"NPT installation | ||||
Storage temperature | -30℃ ~+70℃ | ||||
Storage humidity range | 85% max | ||||
Operating temperature | -40℃ ~+50℃ | ||||
Operating humidity range | 85% max | ||||
Lifetime | 50,000 hours | ||||
Warranty | 5 years | ||||
Optional | 0-10V dimmable | ||||
Higher light efficiency 180lm/w and 200lm/w | |||||
PC/Aluminum refector | |||||
Safety rope (0.5m length) | |||||
PIR / Microwave motion sensor/Bluetooth control sensor |