Copyright © Shenzhen FYT LED Co., Ltd. All rights reserved. Site Map
Specification:
Model No. | 3712-70W | 3712-100W | 3712-150W | 3712-200W | 3712-240W | 3712-300W | |
Power | 70W | 100W | 150W | 200W | 240W | 300W | |
Product Dimension(mm) | 332x272x60 | 332x272x60 | 336x292x60 | 460x354x60 | 460x354x60 | 485x412x65 | |
Efficiency | 150±10%lm/W | ||||||
Luminous Flux (±10%) | 10500±700lm | 15000±1000lm | 22500±1500lm | 30000±2000lm | 36000±2400lm | 45000±3000lm | |
Color Rendering Index | Ra>80 | ||||||
Beam Angle | 120° | ||||||
Color Temperature | 3000K;4000K;5000K;6500K | ||||||
IP Protection Grade | IP66 | ||||||
Input Voltage | AC120-277V | ||||||
Power Factor | 0.95 | ||||||
Frequency | 47-63Hz | ||||||
Surge Protection | L-N:6kv,L-PG/N-PG:10kv | ||||||
Driver Type | Constant Current (CC) | ||||||
Luminaire Net Weight | 2.5kg | 2.5kg | 3.6kg | 5.7kg | 5.7kg | 7.7kg | |
Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
Export Carton Size(CM) | 36.8*31*13 | 36.8*31*13 | 38.6*33.7*13 | 49.5*39.2*13 | 49.5*39.2*13 | 52.2*44.8*13.5 | |
GrossWeight | 2.9kg | 2.9kg | 4.1kg | 6.3kg | 6.3kg | 8.4kg | |
Meterial | Housing | Aluminum Alloy | |||||
Optics | Clear tempered glass | ||||||
Finish | Powder Coating | ||||||
Fixture Color | Black | ||||||
Mounting Option | Wall mounting / Slip fitter pole installaltion | ||||||
Storage temperature | -30℃ ~+70℃ | ||||||
Storage humidity range | 85% max | ||||||
Operating temperature | -40℃ ~+50℃ | ||||||
Operating humidity range | 85% max | ||||||
Lifetime | 50,000 hours | ||||||
Warranty | 5 years | ||||||
Optional | 0-10V dimmable, DALI dimmable | ||||||
Woven tempered glass (MOQ 200PCS) | |||||||
Microwave motion sensor/Daylight sensor | |||||||
Beam angle 30°/60°/90°/TYPE2/ TYPE3 | |||||||
Slip fitter for street light or billboard lighting (60/42mm or 76mm) | |||||||
10KV/20KV SPD |