Copyright © Shenzhen FYT LED Co., Ltd. All rights reserved. Site Map
Specification:
Model No. | T512-20W06 | T512-40W12 | T512-60W12 | T512-50W15 | T512-60W15 | |
Power | 20W | 40W | 60W | 50W | 60W | |
Product Dimension | 600*62.1*69.1(mm) | 1200*62.1*69.1(mm) | 1200*62.1*69.1(mm) | 1500*62.1*69.1(mm) | 1500*62.1*69.1(mm) | |
Efficiency | 150±10lm/W | |||||
Luminous Flux (±10%) | 3000±200lm | 6000±400lm | 9000±600lm | 7500±500lm | 9000±600lm | |
Color Rendering Index | Ra>80 | |||||
Beam Angle | 120° | |||||
Color Temperature | 3000K;4000K;5000K;6500K | |||||
IP Protection Grade | IP66 | |||||
Input Voltage | AC200-240V or AC120-270V | |||||
Power Factor | 0.9 | |||||
Frequency | 47-63Hz | |||||
Surge Protection | L-N:4KV,L-PG/N-PG:6KV | |||||
Driver Type | Constant Current (CC) | |||||
Luminaire Net Weight | 0.78kg | 1.05kg | 1.25kg | 1.25kg | 1.5kg | |
Packing Information | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | 6PCS/CTN | |
Export Carton Size | 70.5*33.5*21(cm) | 131.5*33.5*21(cm) | 131.5*33.5*21(cm) | 161.5*33.5*21(cm) | 161.5*33.5*21(cm) | |
GrossWeight | 5.8kg | 9.3kg | 10.9kg | 11.5kg | 13kg | |
Meterial | Housing | Aluminum 6063-T5 | ||||
Optics | PC lens (frosted) | |||||
Fixture Color | White | |||||
Mounting Option | Ceiling mounted/Suspending rope | |||||
Storage temperature | -30℃ ~+70℃ | |||||
Storage humidity range | 85% max | |||||
Operating temperature | -40℃ ~+50℃ | |||||
Operating humidity range | 85% max | |||||
Lifetime | 50,000 hours | |||||
Warranty | 5 years | |||||
Optional | 0-10V dimmable | |||||
Microwave motion sensor | ||||||
Suspending ropes |