Copyright © Shenzhen FYT LED Co., Ltd. All rights reserved. Site Map
Product Presentation:
Model No. | 3606-200W | 3606-300W | 3606-400W | 3606-500W | 3606-600W | |
Power | 200W | 300W | 400W | 500W | 600W | |
Product Dimension | 344*358*128(mm) | 444*358*128(mm) | 546*362*128(mm) | 646*362*128(mm) | 746*362*128(mm) | |
Efficiency | 150±10%lm/W | |||||
Luminous Flux (±10%) | 30000±10%lm | 45000±10%lm | 60000±10%lm | 75000±10%lm | 90000±10%lm | |
Color Rendering Index | Ra>80 | |||||
Beam Angle | 30°/ 60°/ 90°/ 30*70°/ 40*130°/ 60*90° | |||||
Color Temperature | 4000K;5000K;5700K;6500K | |||||
IP Protection Grade | IP66 | |||||
Input Voltage | AC120-277V | |||||
Power Factor | 0.95 | |||||
Frequency | 47-63Hz | |||||
Surge Protection | L-N:6KV,L-PG/N-PG:10KV; for 400W/500W/600W 20KV | |||||
Driver Type | Constant Current (CC) | |||||
Luminaire Net Weight | 6kg | 7.4kg | 10.8kg | 12.3kg | 13.7kg | |
Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
Export Carton Size | 40*42*18CM | 50*42*18CM | 60*42*18CM | 70*42*18CM | 80*42*18CM | |
GrossWeight | 7.2kg | 8.8kg | 12.4kg | 14.1kg | 15.7kg | |
Meterial | Housing | Pure Aluminum 6063-T5 | ||||
Optics | PC Lens | |||||
Finish | Powder Coating | |||||
Fixture Color | Silver | |||||
Mounting Option | Brackets installation | |||||
Storage temperature | -30℃ ~+70℃ | |||||
Storage humidity range | 85% max | |||||
Operating temperature | -40℃ ~+50℃ | |||||
Operating humidity range | 85% max | |||||
Lifetime | 50,000 hours | |||||
Warranty | 5 years | |||||
Optional | 0-10V dimmable | |||||
120-347V/ 277-480V driver | ||||||
Safety chain (1m) |